|
Not a subscriber? PURCHASE
THIS ISSUE FOR $499!
|
|
| Insight Media News | 4 |
| CES Best Buzz Awards | 4 |
| CES Panels and Keynotes | 6 |
| Industry Execs Debate Future of Big-Screen TVs | 6 |
| Selling CE to Women Gains Recognition | 7 |
| “LifeStream” is Panasonic’s Connectivity Message | 9 |
| “The Dell Effect” Comes to CE | 10 |
| Retail CEOs Look at CE Industry | 10 |
| CES Exceeds Expectations; Plans 2004 | 11 |
| The EPC Vision ala Win-tel | 12 |
| HP Embraces PC-Centric Home Entertainment | 14 |
| Government Panelists Discuss DTV Industry | 15 |
| Powell Talks to CES Audience | 16 |
| Philips’ Kleisterlee Urges Focus on Simplicity | 17 |
| Analog TV Turn-off Not likely soon, Say CES Panelists | 17 |
| Microdisplay Devices | 18 |
| eLCOS Announces Digital 1080p eHD70 Imager | 18 |
| Intel Finally Unveils its LCOS Panels | 19 |
| TI Announces DLP Technology Enhancements; New Displays | 21 |
| Microdisplay Manufacturing | 22 |
| Amkor Expands Capacity DMD Microdisplays | 22 |
| Integral Vision Gets Order for SharpEye Test Systems | 22 |
| Illumination Systems Bill Nicholson | 23 |
| Wavien Announces New Website | 23 |
| Optics and Engines | 24 |
| 3M Shows Improved DLP and LCOS Engines | 24 |
| Brillian Chooses IDEO for HDTV Cabinet | 25 |
| Brillian Selects JDSU UltreX-3 Engine | 26 |
| InFocus Develops Thin-Profile RPTV Engine | 27 |
| JDSU to Make DLP Engine for ViewSonic RPTV | 28 |
| Primax Details LCOS Engine Options | 28 |
| SpatiaLight Receives P.O. from SCT Optronics | 30 |
| Screens & Films | 30 |
| Goo Systems Offers Screen Coatings | 30 |
| Mocomtech Pioneers Double-Sided Screen Technology | 31 |
| Electronics | 32 |
| Analog Devices Reveals Processor Roadmap | 32 |
| ATI Delivers Complete Digital TV-on-Chip | 33 |
| Conexant and Pixelworks Show New DTV Platform | 34 |
| Oplus Launches HD-Ready FPTV Reference Design | 34 |
| Philips Launches LCD-TV Scaler | 35 |
| Pixelworks Bows Photopia Video IC’s | 36 |
| Samsung Electronics Launches Chipset for HDTV and STB’s | 36 |
| Silicon Image Shows New HDMI ICs with DVD Support | 37 |
| Sigma Announces Decoder with Windows Media Video 9 | 38 |
| STMicroelectronics Introduces Solution for Flat-Panel TVs | 38 |
| Trumpion to Produce LCD-TV Video Decoder | 39 |
| Design Wins | 40 |
| ATI’s Digital Receiver for Alp’s Module Family | 40 |
| ATI’s Digital Receiver Chips to Matsushita | 40 |
| ATI’s DTV Reception Technology to LG Innotek | 40 |
| Pixelworks Gets Brillian Next-Generation LCOS-RPTVs | 40 |
| Trident’s Video Processor in Samsung 20-inch LCD-TV’s | 41 |
| Xilinx used in Sensio’s 3-D Wireless System | 41 |
| Zoran's HDTV Processor to Sony, Funai, JVC, Pioneer | 41 |
| Wireless/Networking | 42 |
| Daewoo Demonstrates Wireless Video Content using ViXs | 42 |
| SmartASIC Launches Wireless HDTV | 42 |
| Standards | 43 |
| ATSC Floats New XML-based PSIP Standard | 43 |
| HDMI Prominent with 70 New Products at CES | 44 |
| RPTV | 44 |
| Brillian Clarifies LCOS-RPTV Strategy: Demos Set | 44 |
| Daewoo Unveils New RPTVs | 45 |
| eLCOS Demos 1080p/720p RPTVs | 46 |
| Epson Enters RPTV Market with Printer/HDTV Combo | 47 |
| Intel Demos Six RPTVs at CES | 48 |
| JVC Announces D-ILA Microdisplay RPTVs | 50 |
| LG Electronics Shows Strong Lineup of RPTVs | 51 |
| Optoma Shows HD2+ DLP-RPTV | 52 |
| Panasonic Introduces New DLP-RPTV | 52 |
| Samsung Impresses With 2004 Line of DLP-RPTVs | 53 |
| Samsung Highlights New Tabletop CRT-RPTVs | 54 |
| Sanyo Taiwan Shows LCOS-RPTV at CES | 55 |
| Sim2 Introduces 45-inch 16:9 Aspect Ratio Monitor | 56 |
| Skyworth’s New RPTV Offerings | 56 |
| Sony’s Latest Grand Wega on Display | 57 |
| SVA Shows DLP-RPTVs | 57 |
| TCL Shows LCOS & DLP | 58 |
| Thomson/RCA Wows with Thin DLP-RPTV | 59 |
| Thomson Expands Standard-Depth DLP-RPTV Line | 60 |
| Toshiba Drops LCOS for RPTVs, Embraces DLP | 61 |
| ViewSonic’s New DLP-RPTV | 62 |
| WellSome Offers LCD-RPTV | 63 |
| Business Projectors | 63 |
| Boxlight Introduces 7.5-lb. XGA Projector | 63 |
| Dukane Introduces Bright 2,700 Lumen SVGA Projector | 63 |
| InFocus Launches LP540 Meeting Room Projector | 64 |
| Liesegang Shows Latest Projector at CES | 64 |
| NEC Intros First Eight-Pounder with 3000 ANSI Lumens | 65 |
| Nippon Avionics To Boost Digital Projector Sales | 65 |
| Crossover Projectors | 66 |
| Liesegang Launches Solid S Crossover Projector | 66 |
| Sanyo Introduces 4000-Lumen LCD Projector | 66 |
| Home Theater | 67 |
| BenQ Introduces New Home Cinema Projector | 67 |
| DWIN’s New DLP Home Theater Projectors | 67 |
| Dream Vision’s New DLP Pro | 69 |
| Epson Adds Cinema 200 and 500 to HT Line | 69 |
| InFocus Expands HT Line with ScreenPlay 4805 | 70 |
| Marantz Claims 4000:1 Contrast for Three-Chip DLP | 71 |
| Optoma Unveils Updated DLP Projector | 71 |
| Panasonic’s AE-500 Shown at CES | 72 |
| Panasonic Joins the Sub-$1000 Club: Maybe | 72 |
| Pixa Introduces First All-in-one DVD/DLP HT Projector | 73 |
| Runco Releases VX-4000ci | 74 |
| Samsung Readies SP-H700A | 75 |
| Vidikron Unveils First D-ILA Projector | 76 |
| Yamaha Shows Both DLP and LCD Front Projectors | 76 |
| Digital Cinema | 77 |
| DG2L Releases World’s First MPEG-4 Digital Cinema System | 77 |
| DPI Launches LIGHTNING 35HD Projection System | 78 |
| Visualization/Simulation | 80 |
| Sabina Upgrades Simulator with E&S Visuals | 80 |
| PDP-TVs | 81 |
| Akai will build HD Plasma in U.S. | 81 |
| Audiovox Adds PDP-TVs in New Home Line | 81 |
| Faroudja Bows 4 Plasma TVs 42 To 61-inch Sizes | 82 |
| Hitachi’s New Plasma Claims Lower Power and Longer Life | 82 |
| KiSS Technology Bows HD Plasma with Wireless DVD | 83 |
| LGE Shows Cable Ready Plasma’s and 76-inch Giant | 83 |
| Marantz: New 61 and 42-inch Plasmas | 84 |
| Motorola Re-Enters TV Market in Alliance with HK’s Moxell | 84 |
| NEC Drops Price 17.5% on High-end 61-inch Plasma | 85 |
| Panasonic Bows HD Cable-Ready Plasma Sets | 86 |
| Pioneer Will Assemble Plasma TVs in the U.S. | 86 |
| Pioneer Shows Prototype Cable Ready HD PDP’s | 87 |
| Planar Intros HD Plasma TV | 87 |
| Samsung Adds Sony to Plasma Customer List | 88 |
| Samsung Inches Ahead with 80-inch PDP-TV | 89 |
| V Inc. Offers a Sub-$5K 50-inch HD Plasma | 89 |
| Xoceco to Enter U.S. Under Prima Brand | 90 |
| LCD-TV | 90 |
| Amtran LCD-TV’s Will More than Triple in 2004 | 90 |
| BenQ Adds Two 1080i Models to LCD-TV Line-Up | 91 |
| Chi Mei Optoelectronics Lowers Larger LCD Prices | 91 |
| LG.Philips Introduces New 26 and 37-inch Panels for HDTV’s | 92 |
| LG Electronics New HD-LCD’s with ATSC /QAM Tuner | 93 |
| Moxell Readies Motorola LCD-TV’s | 93 |
| Oxxotek Offers New LCD-TV Line for OEMs | 94 |
| Panasonic 5 new “Viera” LCD-TV’s With CableCard | 94 |
| Philips Bows Wireless LCD-TV | 95 |
| Philips New Line of TFT-LCD’s Get “Ambilight” | 95 |
| Runco Won’t Ship LCD – Not Ready for Prime Time | 96 |
| Samsung Shows 57-inch Prototype LCD-TV | 97 |
| Sharp Reveals Roadmap for Large-Format LCDs | 97 |
| Sharp Opens New LCD Plant Then Ups the Ante | 98 |
| Sherwood Bows Widescreen LCD-TV’s from LG.Philips | 99 |
| SVA to Preview LCD-TV Product Line at CES 2004 | 100 |
| Top Powersonic debuts 40-inch LCD-TV model | 100 |
| Toshiba Shows New 32 and 26-inch LCD’s at CES | 100 |
| Viewsonic Bows Two New 30-inch Wide LCD-TV’s | 101 |
| Westinghouse Digital Shows 47-inch LCD-TV + Full Line | 101 |
| Business & Strategic | 102 |
| TV Prices to Rise in China But By How Much? | 102 |
| 3M Files Patent Infringement Suit Against InFocus | 103 |
| BenQ Unveils Multiple Products at CES | 104 |
| Daewoo Electronics Plans 2004 Investments | 104 |
| Epson Looks to Home Entertainment for New Opportunities | 104 |
| GoVideo Teams Up With TCL | 105 |
| HP Announces Digital Entertainment Strategy | 105 |
| Humax Plans to Make TVs | 106 |
| InFocus Joins Microsoft Consumer Experience Program | 107 |
| JVC Reveals Big-Screen TV Plans for 2004 | 107 |
| LG Electronics Aims for the Top Tier | 107 |
| LG Reveals Product and Branding Plans | 108 |
| Panasonic Debuts VIERA Brand | 109 |
| Panasonic Wants to be Cool As Well As Reliable | 110 |
| Philips’ Connected Planet Strategy | 111 |
| Philips to Move PTV Business Creation Group | 111 |
| Samsung Offers Impressive New Big-Screen Options | 112 |
| Thomson to Offer >12 HDTV Products in 2004 Line | 113 |
| Thomson Increases Investment for DLP-RPTV | 114 |
| Market Intelligence | 114 |
| Chinese CRT-TV Price Hikes Unlikely Despite Higher Costs | 114 |
| ABI Says PC Branders Continue the Push into CE | 115 |
| CEA Offers New Study on CE Buyer Groups | 116 |
| DisplaySearch: PC Branders to Capture 30% of LCD-TVs | 117 |
| Lucid Marketing Says Brand Losing in Buying Decisions | 118 |
| NPD Research Quantifies Market Share for PC Branders | 118 |
| PIDA Claims Flat Panel Revenue Up 23% in 2004 | 119 |
| PMA Says Low Cost ED Plasmas Gain US Share | 120 |
| PMA Reports LCD-TVs Gain Share on Plasma | 121 |
| Strategy Analytics: 2004 STB Sales to Grow 39% | 121 |
| Topology Research: Taiwan to Capture 40% of LCD-TVs | 122 |
| TFC Info Reveals Misconceptions About TVs | 122 |
| Walker Information Claims Customer Service Still Key | 124 |
| Channel News | 125 |
| CE Retailers to Get Local HD Content | 125 |
| Barco Opens New Operation in Canada | 125 |
| Casio to Use UPS for Japan-US Shipments | 126 |
| Circuit City Continues to Struggle | 126 |
| Crystal View Drops Prices | 127 |
| Good Guys Changes Following CompUSA Takeover | 127 |
| NEC to Distribute Products for Home Theater Market | 127 |
| U.S. DTV Industry | 128 |
| Four New HD Channels Launch with Dolby Digital 5.1 | 128 |
| U.S. Constitution Part of Must-Carry Debate | 128 |
| Dish Network to Subsidize Cost of HDTV to Subscribers | 129 |
| NTCA Reaches Out to 3rd Parties on Bi-Directional PnP | 129 |
| TNT Gets In HD Game -TCM Next? | 130 |
| Asian DTV Industry | 130 |
| Australia - Foxtel Digital TV Service to Offer 130 Channels | 130 |
| China - Viewers Watch for Content to Justify Digital TV Fees | 131 |
| Japan - NTT, Sky Perfect To Launch Internet-TV Venture | 131 |
| Japan - JSAT, Space Communications to Boost Digital TV | 132 |
| Korea - Government Confirms Plan to Back ATSC | 132 |
| Bottom Line | 132 |
| Barco Acquires Folsom Research | 132 |
| Best Buy December Revenue Up 19% | 133 |
| Circuit City Sales Drop in December | 133 |
| eMagin Acquires Funds for Continued Growth | 134 |
| Gateway Struggles at Year End | 134 |
| Genesis Microchip Reports Successful Third Quarter | 134 |
| Intel Creates Digital Home Fund | 135 |
| MicroDisplay Corporation Raises $18M | 135 |
| Pixelworks Upgrades Fourth Quarter Outlook | 136 |
| Polatechno Acquires Moxtek | 136 |
| Samsung Posts Record Sales in Closing Quarter | 137 |
| Silicon Optix Obtains Additional Funding | 138 |
| Trident Microsystems Sees Big Jump in Digital Media Sales | 138 |
| Tweeter Reports Slow Holiday Season | 139 |
| Ultimate Electronics Reports Two Months of Results | 139 |
| About Projection Monthly | 140 |
Volume 2